Manikarnika: The Queen Of Jhansi Box Office Collection
Schedule | Amount (in Crores) |
---|---|
Opening Day | 7.75 cr |
End of Week 1 | 58.95 cr |
All Time Collection | 92.10 cr |
Manikarnika: The Queen Of Jhansi Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 7.75 |
Day 2 | 18.10 |
Day 3 | 15.50 |
Day 4 | 4.75 |
Day 5 | 4.50 |
Day 6 | 4.35 |
Day 7 | 4.00 |
Day 8 | 2.85 |
Day 9 | 5.00 |
Day 10 | 6.50 |
Day 11 | 2.00 |
Day 12 | 1.95 |
Day 13 | 1.60 |
Day 14 | 1.45 |
Day 15 | 1.25 |
Day 16 | 2.50 |
Day 17 | 3.00 |
Day 18 | 0.40 |
Day 19 | 0.40 |
Day 20 | 0.40 |
Day 21 | 0.40 |
Latest Box Office Collections
View All-
15.0 cr
-
0.33 cr
-
9.96 cr
-
1.06 cr
-
3.90 cr
-
9.03 cr
Latest Movie Posters
Stay Connected
Subscribe to our newsletter for latest movie, trailer, poster, video, celebrity photos, news and more...
Latest Movies
-
Jan 15, 2021
-
Jan 15, 2021
-
Jan 14, 2021
-
Jan 14, 2021
-
Jan 14, 2021