Master Box Office Collection
Schedule | Amount (in Crores) |
---|---|
Opening Day | 40.40 Cr |
End of Week 1 | NA |
All Time Collection | 171.10 Cr |
Master Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 40.40 |
Day 2 | 21.20 |
Day 3 | 18.40 |
Day 4 | 15.10 |
Day 5 | 16.80 |
Day 6 | 10.70 |
Day 7 | 8.40 |
Day 8 | 7.20 |
Day 9 | 5.90 |
Day 10 | 5.50 |
Day 11 | 5.90 |
Day 12 | 6.40 |
Day 13 | 2.60 |
Day 14 | 4.00 |
Day 15 | 1.50 |
Day 16 | 1.10 |
Latest Box Office Collections
View All-
171.10 Cr
-
15.0 cr
-
0.33 cr
-
9.96 cr
-
1.06 cr
-
3.90 cr
Latest Movie Posters
Stay Connected
Subscribe to our newsletter for latest movie, trailer, poster, video, celebrity photos, news and more...
Latest Movies
-
Feb 19, 2021
-
Feb 19, 2021
-
Feb 19, 2021
-
Feb 19, 2021
-
Feb 19, 2021