Saaho Box Office Collection
Schedule | Amount (in Crores) |
---|---|
Opening Day | 24.00 cr |
End of Week 1 | 116.03 cr |
All Time Collection | 139.32 cr |
Saaho Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 24.40 |
Day 2 | 25.20 |
Day 3 | 29.48 |
Day 4 | 14.20 |
Day 5 | 9.10 |
Day 6 | 6.90 |
Day 7 | 6.75 |
Day 8 | 3.84 |
Day 9 | 4.60 |
Day 10 | 6.60 |
Day 11 | 2.11 |
Day 12 | 2.63 |
Day 13 | 1.85 |
Day 14 | 1.75 |
Latest Box Office Collections
View All-
15.0 cr
-
0.33 cr
-
9.96 cr
-
1.06 cr
-
3.90 cr
-
9.03 cr
Latest Movie Posters
Stay Connected
Subscribe to our newsletter for latest movie, trailer, poster, video, celebrity photos, news and more...
Latest Movies
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021