Shubh Mangal Zyada Saavdhan Box Office Collection
Schedule | Amount (in Crores) |
---|---|
Opening Day | 9.55 cr |
End of Week 1 | 44.84 cr |
All Time Collection | 56.74 cr |
Shubh Mangal Zyada Saavdhan Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 9.55 |
Day 2 | 11.08 |
Day 3 | 12.03 |
Day 4 | 3.87 |
Day 5 | 3.07 |
Day 6 | 2.62 |
Day 7 | 2.62 |
Day 8 | 1.85 |
Day 9 | 2.85 |
Day 10 | 3.50 |
Day 11 | 1.05 |
Day 12 | 1.00 |
Day 13 | 0.85 |
Day 14 | 0.80 |
Day 15 | 0.40 |
Day 16 | 0.70 |
Day 17 | 0.97 |
Day 18 | 0.44 |
Day 19 | 0.60 |
Day 20 | 0.35 |
Day 21 | 0.25 |
Latest Box Office Collections
View All-
15.0 cr
-
0.33 cr
-
9.96 cr
-
1.06 cr
-
3.90 cr
-
9.03 cr
Latest Movie Posters
Stay Connected
Subscribe to our newsletter for latest movie, trailer, poster, video, celebrity photos, news and more...
Latest Movies
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021
-
Jan 22, 2021